| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 28.3-34.6 | 25.2-31.5 | 32.7-37 | 11 | 40.9 |
| M | 29.9-36.2 | 26.8-33.1 | 34.3-38.6 | 11.2 | 41.7 |
| L | 31.5-37.8 | 28.3-34.6 | 35.8-40.2 | 11.4 | 42.5 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 72-88 | 64-80 | 83-94 | 28 | 104 |
| M | 76-92 | 68-84 | 87-98 | 28.5 | 106 |
| L | 80-96 | 72-88 | 91-102 | 29 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















