| Size(in) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 33.9 | 25.2 | 35.4 | 40.2 | 19.7 |
| M | 35.4 | 26.8 | 37 | 40.6 | 20.1 |
| L | 37 | 28.3 | 38.6 | 40.9 | 20.5 |
| XL | 38.6 | 29.9 | 40.2 | 41.3 | 20.9 |
| 2XL | 40.2 | 31.5 | 41.7 | 41.7 | 21.3 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 86 | 64 | 90 | 102 | 50 |
| M | 90 | 68 | 94 | 103 | 51 |
| L | 94 | 72 | 98 | 104 | 52 |
| XL | 98 | 76 | 102 | 105 | 53 |
| 2XL | 102 | 80 | 106 | 106 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















