| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 26.4-34.6 | 23.6-26.8 | 29.5-37 | 20.5 | 15.6 |
| M | 28-36.2 | 25.2-28.3 | 31.1-38.6 | 20.7 | 15.7 |
| L | 29.5-37.8 | 26.8-29.9 | 32.7-40.2 | 20.9 | 15.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 67-88 | 60-68 | 75-94 | 52 | 39.5 |
| M | 71-92 | 64-72 | 79-98 | 52.5 | 40 |
| L | 75-96 | 68-76 | 83-102 | 53 | 40.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















