| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.1 | 27.6 | 39.4 | 9.4 |
| M | 34.6 | 29.1 | 39.8 | 9.8 |
| L | 37 | 31.5 | 40.2 | 10.2 |
| XL | 39.4 | 33.9 | 40.6 | 10.6 |
| 2XL | 41.7 | 36.2 | 40.9 | 11 |
| 3XL | 44.1 | 38.6 | 41.3 | 11.4 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 84 | 70 | 100 | 24 |
| M | 88 | 74 | 101 | 25 |
| L | 94 | 80 | 102 | 26 |
| XL | 100 | 86 | 103 | 27 |
| 2XL | 106 | 92 | 104 | 28 |
| 3XL | 112 | 98 | 105 | 29 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















