| Size(in) | Bust | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5 | 23.6 | 34.6 | 29.1 | 27.2 |
| M | 33.5 | 24 | 36.6 | 29.5 | 27.6 |
| L | 35.4 | 24.4 | 38.6 | 29.9 | 28 |
| XL | 37.4 | 24.8 | 40.6 | 30.3 | 28.3 |
| 2XL | 39.4 | 25.2 | 42.5 | 30.7 | 28.7 |
| Size(cm) | Bust | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 80 | 60 | 88 | 74 | 69 |
| M | 85 | 61 | 93 | 75 | 70 |
| L | 90 | 62 | 98 | 76 | 71 |
| XL | 95 | 63 | 103 | 77 | 72 |
| 2XL | 100 | 64 | 108 | 78 | 73 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























