| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3-40.2 | 23.6-37 | 29.9-40.2 | 25.2 |
| M | 29.9-41.7 | 25.2-38.6 | 31.5-41.7 | 25.8 |
| L | 31.5-43.3 | 26.8-40.2 | 33.1-43.3 | 26.4 |
| XL | 33.1-44.9 | 28.3-41.7 | 34.6-44.9 | 27 |
| 2XL | 34.6-46.5 | 29.9-43.3 | 36.2-46.5 | 27.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72-102 | 60-94 | 76-102 | 64 |
| M | 76-106 | 64-98 | 80-106 | 65.5 |
| L | 80-110 | 68-102 | 84-110 | 67 |
| XL | 84-114 | 72-106 | 88-114 | 68.5 |
| 2XL | 88-118 | 76-110 | 92-118 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















