| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 28.3-32.7 | 25.6 |
| M | 29.1-33.5 | 26 |
| L | 29.9-34.3 | 26.4 |
| XL | 30.7-35 | 26.8 |
| 2XL | 31.5-35.8 | 27.2 |
| 3XL | 32.3-36.6 | 27.6 |
| 4XL | 33.1-37.4 | 28 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 72-83 | 65 |
| M | 74-85 | 66 |
| L | 76-87 | 67 |
| XL | 78-89 | 68 |
| 2XL | 80-91 | 69 |
| 3XL | 82-93 | 70 |
| 4XL | 84-95 | 71 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














