| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 28.7 | 24 | 29.1 | 31.1 | 10.6 |
| M | 30.7 | 26 | 31.1 | 31.5 | 11 |
| L | 32.7 | 28 | 33.1 | 31.9 | 11.4 |
| XL | 34.6 | 29.9 | 35 | 32.3 | 11.8 |
| 2XL | 36.6 | 31.9 | 37 | 32.7 | 12.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 73 | 61 | 74 | 79 | 27 |
| M | 78 | 66 | 79 | 80 | 28 |
| L | 83 | 71 | 84 | 81 | 29 |
| XL | 88 | 76 | 89 | 82 | 30 |
| 2XL | 93 | 81 | 94 | 83 | 31 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









