| Size(in) | Bust | Waist | Shoulder Width | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 39.4 | 28.3 | 17.7 | 25.6 | 38.6 |
| M | 40.9 | 29.1 | 18.5 | 26.4 | 39.4 |
| L | 42.5 | 29.9 | 19.3 | 27.2 | 40.2 |
| XL | 44.1 | 30.7 | 20.1 | 28 | 40.9 |
| 2XL | 45.7 | 31.5 | 20.9 | 28.7 | 41.7 |
| 3XL | 48 | 33.1 | 22 | 29.9 | 42.9 |
| 4XL | 50.4 | 34.6 | 23.2 | 31.1 | 44.1 |
| 5XL | 52.8 | 37.4 | 24.4 | 32.3 | 45.3 |
| 6XL | 55.1 | 37.8 | 25.6 | 33.5 | 46.5 |
| Size(cm) | Bust | Waist | Shoulder Width | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 100 | 72 | 45 | 65 | 98 |
| M | 104 | 74 | 47 | 67 | 100 |
| L | 108 | 76 | 49 | 69 | 102 |
| XL | 112 | 78 | 51 | 71 | 104 |
| 2XL | 116 | 80 | 53 | 73 | 106 |
| 3XL | 122 | 84 | 56 | 76 | 109 |
| 4XL | 128 | 88 | 59 | 79 | 112 |
| 5XL | 134 | 95 | 62 | 82 | 115 |
| 6XL | 140 | 96 | 65 | 85 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








