| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 38.2 | 42.9 |
| M | 28.3 | 40.2 | 43.3 |
| L | 30.3 | 42.1 | 43.7 |
| XL | 32.7 | 44.5 | 44.1 |
| 2XL | 35 | 46.9 | 44.5 |
| 3XL | 37.4 | 49.2 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 97 | 109 |
| M | 72 | 102 | 110 |
| L | 77 | 107 | 111 |
| XL | 83 | 113 | 112 |
| 2XL | 89 | 119 | 113 |
| 3XL | 95 | 125 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















