| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 32.3 | 25.6 | 31.5 | 37.8 | 12.6 |
| M | 34.3 | 27.6 | 33.5 | 38.2 | 13.4 |
| L | 36.2 | 29.5 | 35.4 | 38.6 | 14.2 |
| XL | 38.2 | 31.5 | 37.4 | 39 | 15 |
| 2XL | 40.2 | 33.5 | 39.4 | 39.4 | 15.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 82 | 65 | 80 | 96 | 32 |
| M | 87 | 70 | 85 | 97 | 34 |
| L | 92 | 75 | 90 | 98 | 36 |
| XL | 97 | 80 | 95 | 99 | 38 |
| 2XL | 102 | 85 | 100 | 100 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













