| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37.8 | 40.2 | 47.2 | 38.6 | 22.8 |
| M | 39.4 | 41.7 | 48.8 | 39.2 | 23.3 |
| L | 40.9 | 43.3 | 50.4 | 39.8 | 23.8 |
| XL | 42.5 | 44.9 | 52 | 40.4 | 24.3 |
| 2XL | 44.1 | 46.5 | 53.5 | 40.9 | 24.7 |
| 3XL | 45.7 | 48 | 55.1 | 41.5 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 96 | 102 | 120 | 98 | 58 |
| M | 100 | 106 | 124 | 99.5 | 59.2 |
| L | 104 | 110 | 128 | 101 | 60.4 |
| XL | 108 | 114 | 132 | 102.5 | 61.6 |
| 2XL | 112 | 118 | 136 | 104 | 62.8 |
| 3XL | 116 | 122 | 140 | 105.5 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















