| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 26.8 | 34.6 | 31.1 | 14.2 | 8.7 |
| M | 35.4 | 28.3 | 36.2 | 31.5 | 14.6 | 9.1 |
| L | 37 | 29.9 | 37.8 | 31.9 | 15 | 9.4 |
| XL | 38.6 | 31.5 | 39.4 | 32.3 | 15.4 | 9.8 |
| 2XL | 40.2 | 33.1 | 40.9 | 32.7 | 15.7 | 10.2 |
| 3XL | 41.7 | 34.6 | 42.5 | 33.1 | 16.1 | 10.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 86 | 68 | 88 | 79 | 36 | 22 |
| M | 90 | 72 | 92 | 80 | 37 | 23 |
| L | 94 | 76 | 96 | 81 | 38 | 24 |
| XL | 98 | 80 | 100 | 82 | 39 | 25 |
| 2XL | 102 | 84 | 104 | 83 | 40 | 26 |
| 3XL | 106 | 88 | 108 | 84 | 41 | 27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































