| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 40.9 | 37 | 33.5 | 8.3 |
| M | 42.5 | 38.6 | 33.9 | 8.7 |
| L | 44.1 | 40.2 | 34.3 | 9.1 |
| XL | 45.7 | 41.7 | 34.6 | 9.4 |
| 2XL | 47.2 | 43.3 | 35 | 9.8 |
| 3XL | 48.8 | 44.9 | 35.4 | 10.2 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 104 | 94 | 85 | 21 |
| M | 108 | 98 | 86 | 22 |
| L | 112 | 102 | 87 | 23 |
| XL | 116 | 106 | 88 | 24 |
| 2XL | 120 | 110 | 89 | 25 |
| 3XL | 124 | 114 | 90 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























