| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 43.3 | 42.1 |
| M | 26.8 | 44.9 | 42.5 |
| L | 29.1 | 47.2 | 42.9 |
| XL | 31.5 | 49.6 | 43.3 |
| 2XL | 33.9 | 52 | 43.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 110 | 107 |
| M | 68 | 114 | 108 |
| L | 74 | 120 | 109 |
| XL | 80 | 126 | 110 |
| 2XL | 86 | 132 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























