| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.8 | 35.4 | 40.6 |
| M | 25.2 | 37 | 40.9 |
| L | 26.8 | 38.6 | 41.3 |
| XL | 29.1 | 40.9 | 41.7 |
| 2XL | 31.5 | 43.3 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 63 | 90 | 103 |
| M | 64 | 94 | 104 |
| L | 68 | 98 | 105 |
| XL | 74 | 104 | 106 |
| 2XL | 80 | 110 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























