| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.1 | 22.4 | 33.1 | 42.5 | 23.6 |
| M | 30.7 | 24 | 34.6 | 42.9 | 24 |
| L | 32.3 | 25.6 | 36.2 | 43.3 | 24 |
| XL | 33.9 | 27.2 | 37.8 | 43.7 | 24.4 |
| 2XL | 36.2 | 29.5 | 40.2 | 44.1 | 24.4 |
| 3XL | 38.6 | 31.9 | 42.5 | 44.5 | 24.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 74 | 57 | 84 | 108 | 60 |
| M | 78 | 61 | 88 | 109 | 61 |
| L | 82 | 65 | 92 | 110 | 61 |
| XL | 86 | 69 | 96 | 111 | 62 |
| 2XL | 92 | 75 | 102 | 112 | 62 |
| 3XL | 98 | 81 | 108 | 113 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























































