| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 34.6 | 26 | 43.3 | 35.4 | 21.7 | 18.9 |
| M | 36.6 | 28 | 45.3 | 35.8 | 22 | 19.3 |
| L | 38.6 | 29.9 | 47.2 | 36.2 | 22.4 | 19.7 |
| XL | 40.6 | 31.9 | 49.2 | 36.6 | 22.8 | 20.1 |
| 2XL | 42.5 | 33.9 | 51.2 | 37 | 23.2 | 20.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 88 | 66 | 110 | 90 | 55 | 48 |
| M | 93 | 71 | 115 | 91 | 56 | 49 |
| L | 98 | 76 | 120 | 92 | 57 | 50 |
| XL | 103 | 81 | 125 | 93 | 58 | 51 |
| 2XL | 108 | 86 | 130 | 94 | 59 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









