| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 34.3 | 26.8 | 48.8 | 23.2 |
| M | 35.8 | 28.3 | 48.8 | 23.2 |
| L | 37.4 | 29.9 | 48.8 | 23.6 |
| XL | 39 | 31.5 | 48.8 | 23.6 |
| 2XL | 40.6 | 33.1 | 48.8 | 24 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 87 | 68 | 124 | 59 |
| M | 91 | 72 | 124 | 59 |
| L | 95 | 76 | 124 | 60 |
| XL | 99 | 80 | 124 | 60 |
| 2XL | 103 | 84 | 124 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









