| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37.5 | 24.4 | 38.3 | 40.2 | 22.8 |
| M | 39.4 | 26.4 | 40.3 | 40.6 | 23.2 |
| L | 41.4 | 28.3 | 42.3 | 40.9 | 23.6 |
| XL | 43.4 | 30.3 | 44.3 | 41.3 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 95.2 | 62 | 97.4 | 102 | 58 |
| M | 100.2 | 67 | 102.4 | 103 | 59 |
| L | 105.2 | 72 | 107.4 | 104 | 60 |
| XL | 110.2 | 77 | 112.4 | 105 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













