| Size(in) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 29.1-37 | 26-33.9 | 31.5-39.4 | 43.3 |
| M | 30.7-38.6 | 27.6-35.4 | 33.1-40.9 | 43.7 |
| L | 32.3-40.2 | 29.1-37 | 34.6-42.5 | 44.1 |
| Size(cm) | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 74-94 | 66-86 | 80-100 | 110 |
| M | 78-98 | 70-90 | 84-104 | 111 |
| L | 82-102 | 74-94 | 88-108 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























