| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 37 | 30.7 | 37.8 | 38.6 | 24.8 | 19.7 |
| M | 38.6 | 32.3 | 39.4 | 39 | 25.2 | 20.1 |
| L | 40.2 | 33.9 | 40.9 | 39.4 | 25.6 | 20.5 |
| XL | 41.7 | 35.4 | 42.5 | 39.8 | 26 | 20.9 |
| 2XL | 43.3 | 37 | 44.1 | 40.2 | 26.4 | 21.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 94 | 78 | 96 | 98 | 63 | 50 |
| M | 98 | 82 | 100 | 99 | 64 | 51 |
| L | 102 | 86 | 104 | 100 | 65 | 52 |
| XL | 106 | 90 | 108 | 101 | 66 | 53 |
| 2XL | 110 | 94 | 112 | 102 | 67 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















