| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5-34.6 | 26.8 | 37.8 | 28.7 | 11.2 |
| M | 33.1-36.2 | 28.3 | 39.4 | 29.3 | 11.6 |
| L | 35.4-38.6 | 30.7 | 41.7 | 29.9 | 12 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 80-88 | 68 | 96 | 73 | 28.5 |
| M | 84-92 | 72 | 100 | 74.5 | 29.5 |
| L | 90-98 | 78 | 106 | 76 | 30.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















