| Size(in) | Bust | Waist | Length | Top Length |
|---|---|---|---|---|
| S | 28.3-33.1 | 23.6 | 31.9 | 18.1 |
| M | 29.9-34.6 | 25.2 | 32.4 | 18.6 |
| L | 31.5-36.2 | 26.8 | 32.9 | 19.1 |
| XL | 33.1-37.8 | 28.3 | 33.4 | 19.5 |
| Size(cm) | Bust | Waist | Length | Top Length |
|---|---|---|---|---|
| S | 72-84 | 60 | 81 | 46 |
| M | 76-88 | 64 | 82.3 | 47.2 |
| L | 80-92 | 68 | 83.6 | 48.4 |
| XL | 84-96 | 72 | 84.9 | 49.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























