| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.1 | 22.8 | 33.1 | 31.5 | 22.8 |
| M | 30.7 | 24.4 | 34.6 | 31.9 | 23.2 |
| L | 32.3 | 26 | 36.2 | 32.3 | 23.6 |
| XL | 33.9 | 27.6 | 37.8 | 32.7 | 24 |
| 2XL | 35.4 | 29.1 | 39.4 | 33.1 | 24.4 |
| 3XL | 37 | 30.7 | 40.9 | 33.5 | 24.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 74 | 58 | 84 | 80 | 58 |
| M | 78 | 62 | 88 | 81 | 59 |
| L | 82 | 66 | 92 | 82 | 60 |
| XL | 86 | 70 | 96 | 83 | 61 |
| 2XL | 90 | 74 | 100 | 84 | 62 |
| 3XL | 94 | 78 | 104 | 85 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























