| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| M | 35.8 | 29.1 | 29.9 | 15.4 |
| L | 37.4 | 30.7 | 30.3 | 15.4 |
| XL | 39 | 32.3 | 30.7 | 15.7 |
| 2XL | 40.6 | 33.9 | 31.1 | 15.7 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| M | 91 | 74 | 76 | 39 |
| L | 95 | 78 | 77 | 39 |
| XL | 99 | 82 | 78 | 40 |
| 2XL | 103 | 86 | 79 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























