| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 33.5 | 47.2 | 60.6 |
| M | 35 | 48.8 | 61 |
| L | 36.6 | 50.4 | 61.4 |
| XL | 38.2 | 52 | 61.8 |
| 2XL | 39.8 | 53.5 | 62.2 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 85 | 120 | 154 |
| M | 89 | 124 | 155 |
| L | 93 | 128 | 156 |
| XL | 97 | 132 | 157 |
| 2XL | 101 | 136 | 158 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










