| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 38.6 | 26.8 | 57.5 |
| M | 40.2 | 28.3 | 57.5 |
| L | 41.7 | 29.9 | 57.9 |
| XL | 43.3 | 31.5 | 57.9 |
| 2XL | 44.9 | 33.1 | 58.3 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 98 | 68 | 146 |
| M | 102 | 72 | 146 |
| L | 106 | 76 | 147 |
| XL | 110 | 80 | 147 |
| 2XL | 114 | 84 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















