| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 35.4 | 39.4 | 23.6 |
| M | 37.4 | 39.8 | 24 |
| L | 39.4 | 40.2 | 24.4 |
| XL | 41.3 | 40.6 | 24.8 |
| 2XL | 43.3 | 40.9 | 25.2 |
| 3XL | 45.3 | 41.3 | 25.6 |
| 4XL | 47.2 | 41.7 | 26 |
| 5XL | 49.2 | 42.1 | 26.4 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 90 | 100 | 60 |
| M | 95 | 101 | 61 |
| L | 100 | 102 | 62 |
| XL | 105 | 103 | 63 |
| 2XL | 110 | 104 | 64 |
| 3XL | 115 | 105 | 65 |
| 4XL | 120 | 106 | 66 |
| 5XL | 125 | 107 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









