| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 26 | 40.9 | 59.8 |
| M | 28 | 42.9 | 60.2 |
| L | 29.9 | 44.9 | 60.6 |
| XL | 32.3 | 47.2 | 61 |
| 2XL | 35.4 | 50.4 | 61.4 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 66 | 104 | 152 |
| M | 71 | 109 | 153 |
| L | 76 | 114 | 154 |
| XL | 82 | 120 | 155 |
| 2XL | 90 | 128 | 156 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















