| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 23.6 | 40.9 | 55.9 |
| M | 25.6 | 42.9 | 56.3 |
| L | 27.6 | 44.9 | 56.7 |
| XL | 29.9 | 47.2 | 57.1 |
| 2XL | 33.1 | 50.4 | 57.5 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 60 | 104 | 142 |
| M | 65 | 109 | 143 |
| L | 70 | 114 | 144 |
| XL | 76 | 120 | 145 |
| 2XL | 84 | 128 | 146 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























