| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 30.7-36.2 | 25.2-28.3 | 31.5-40.2 | 54.7 |
| M | 32.3-37.8 | 26.8-29.9 | 33.1-41.7 | 55.1 |
| L | 33.9-39.4 | 28.3-31.5 | 34.6-43.3 | 55.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 78-92 | 64-72 | 80-102 | 139 |
| M | 82-96 | 68-76 | 84-106 | 140 |
| L | 86-100 | 72-80 | 88-110 | 141 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















