| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6-33.9 | 24.4-30.7 | 31.5-37 | 47.2 |
| M | 29.1-35.4 | 26-32.3 | 33.1-38.6 | 48.2 |
| L | 30.7-37 | 27.6-33.9 | 34.6-40.2 | 49.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70-86 | 62-78 | 80-94 | 120 |
| M | 74-90 | 66-82 | 84-98 | 122.5 |
| L | 78-94 | 70-86 | 88-102 | 125 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















