| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.1-34.6 | 24.8-27.2 | 32.3-35.4 | 30.7 |
| M | 30.7-36.2 | 26.4-28.7 | 33.9-37 | 31.5 |
| L | 33.1-38.6 | 28.7-31.1 | 36.2-39.4 | 32.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 74-88 | 63-69 | 82-90 | 78 |
| M | 78-92 | 67-73 | 86-94 | 80 |
| L | 84-98 | 73-79 | 92-100 | 82 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















