| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 30.7 | 25.2 | 32.7 |
| M | 32.3 | 26.8 | 34.3 |
| L | 33.9 | 28.3 | 35.8 |
| XL | 35.4 | 29.9 | 37.4 |
| 2XL | 37 | 31.5 | 39 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 78 | 64 | 83 |
| M | 82 | 68 | 87 |
| L | 86 | 72 | 91 |
| XL | 90 | 76 | 95 |
| 2XL | 94 | 80 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























