| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 26-42.5 | 22.8-38.6 | 29.1-48 | 20.9 |
| M | 27.6-44.1 | 24.4-40.2 | 30.7-49.6 | 21.3 |
| L | 29.1-45.7 | 26-41.7 | 32.3-51.2 | 21.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 66-108 | 58-98 | 74-122 | 53 |
| M | 70-112 | 62-102 | 78-126 | 54 |
| L | 74-116 | 66-106 | 82-130 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















