| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 33.1 | 26 | 31.9 |
| M | 35 | 28 | 32.3 |
| L | 37 | 29.9 | 32.7 |
| XL | 39 | 31.9 | 33.1 |
| 2XL | 40.9 | 33.9 | 33.5 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 84 | 66 | 81 |
| M | 89 | 71 | 82 |
| L | 94 | 76 | 83 |
| XL | 99 | 81 | 84 |
| 2XL | 104 | 86 | 85 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























