| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 30.7 | 25.2 | 33.1 | 57.1 | 10.2 |
| M | 32.3 | 26.8 | 34.6 | 57.5 | 10.6 |
| L | 34.6 | 29.9 | 37 | 57.9 | 11 |
| XL | 37 | 31.5 | 39.4 | 58.3 | 11.4 |
| 2XL | 39.4 | 33.9 | 41.7 | 58.7 | 11.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 78 | 64 | 84 | 145 | 26 |
| M | 82 | 68 | 88 | 146 | 27 |
| L | 88 | 76 | 94 | 147 | 28 |
| XL | 94 | 80 | 100 | 148 | 29 |
| 2XL | 100 | 86 | 106 | 149 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















