| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 36.2 | 33.9 | 37.8 | 40.2 | 14.2 | 26 |
| M | 37.8 | 35.4 | 39.4 | 40.6 | 14.6 | 26.4 |
| L | 39.4 | 37 | 40.9 | 40.9 | 15 | 26.8 |
| XL | 40.9 | 38.6 | 42.5 | 41.3 | 15.4 | 27.2 |
| 2XL | 42.5 | 40.2 | 44.1 | 41.7 | 15.7 | 27.6 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 92 | 86 | 96 | 102 | 36 | 66 |
| M | 96 | 90 | 100 | 103 | 37 | 67 |
| L | 100 | 94 | 104 | 104 | 38 | 68 |
| XL | 104 | 98 | 108 | 105 | 39 | 69 |
| 2XL | 108 | 102 | 112 | 106 | 40 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















