| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.7-33.9 | 26-27.6 | 34.3-36.6 | 43.3 |
| M | 30.3-35.4 | 27.6-29.1 | 35.8-38.2 | 44.1 |
| L | 32.7-37.8 | 29.9-31.5 | 38.2-40.6 | 44.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 73-86 | 66-70 | 87-93 | 110 |
| M | 77-90 | 70-74 | 91-97 | 112 |
| L | 83-96 | 76-80 | 97-103 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















