| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 31.5 | 23.2 | 29.5 | 32.7 | 23.2 |
| M | 33.5 | 25.2 | 29.9 | 34.6 | 23.6 |
| L | 35.4 | 27.2 | 30.3 | 36.6 | 24 |
| XL | 37.4 | 29.1 | 30.7 | 38.6 | 24.4 |
| 2XL | 39.4 | 31.1 | 31.1 | 40.6 | 24.8 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 80 | 59 | 75 | 83 | 59 |
| M | 85 | 64 | 76 | 88 | 60 |
| L | 90 | 69 | 77 | 93 | 61 |
| XL | 95 | 74 | 78 | 98 | 62 |
| 2XL | 100 | 79 | 79 | 103 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













