| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 29.1 | 24.4 | 31.5 | 50.8 | 10.2 |
| M | 30.7 | 26 | 33.1 | 51.2 | 10.6 |
| L | 33.1 | 28.3 | 35.4 | 51.6 | 11 |
| XL | 35.4 | 30.7 | 37.8 | 52 | 11.4 |
| 2XL | 37.8 | 33.1 | 40.2 | 52.4 | 11.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 74 | 62 | 80 | 129 | 26 |
| M | 78 | 66 | 84 | 130 | 27 |
| L | 84 | 72 | 90 | 131 | 28 |
| XL | 90 | 78 | 96 | 132 | 29 |
| 2XL | 96 | 84 | 102 | 133 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















