| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 26.8-30.7 | 24.4-28.3 | 31.5-35.4 | 23.6 |
| M | 28.3-32.3 | 26-29.9 | 33.1-37 | 24.4 |
| L | 29.9-33.9 | 27.6-31.5 | 34.6-38.6 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 68-78 | 62-72 | 80-90 | 60 |
| M | 72-82 | 66-76 | 84-94 | 62 |
| L | 76-86 | 70-80 | 88-98 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















