| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 44.1 | 37 | 43.7 | 33.5 | 25.6 | 20.1 |
| M | 45.7 | 38.6 | 45.3 | 33.7 | 26.2 | 20.5 |
| L | 47.2 | 40.2 | 46.9 | 33.9 | 26.8 | 20.9 |
| XL | 48.8 | 41.7 | 48.4 | 34.1 | 27.4 | 21.3 |
| 2XL | 50.4 | 43.3 | 50 | 34.3 | 28 | 21.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 112 | 94 | 111 | 85 | 65 | 51 |
| M | 116 | 98 | 115 | 85.5 | 66.5 | 52 |
| L | 120 | 102 | 119 | 86 | 68 | 53 |
| XL | 124 | 106 | 123 | 86.5 | 69.5 | 54 |
| 2XL | 128 | 110 | 127 | 87 | 71 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








