| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 53.9 | 39.4 | 34.6 | 24.8 | 40.9 |
| 2XL | 54.3 | 41.7 | 37 | 25.2 | 43.3 |
| 3XL | 54.7 | 44.1 | 39.4 | 25.6 | 45.7 |
| 4XL | 55.1 | 46.5 | 41.7 | 26 | 48 |
| 5XL | 55.5 | 48.8 | 44.1 | 26.4 | 50.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 137 | 100 | 88 | 63 | 104 |
| 2XL | 138 | 106 | 94 | 64 | 110 |
| 3XL | 139 | 112 | 100 | 65 | 116 |
| 4XL | 140 | 118 | 106 | 66 | 122 |
| 5XL | 141 | 124 | 112 | 67 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























