| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 30.7 | 26.8 | 33.1 | 62.2 | 13.8 | 22.4 |
| M | 32.3 | 28.3 | 34.6 | 62.6 | 14.2 | 22.6 |
| L | 34.6 | 30.7 | 37 | 63 | 14.8 | 22.8 |
| XL | 37 | 33.1 | 39.4 | 63.4 | 15.4 | 23 |
| 2XL | 39.4 | 35.4 | 41.7 | 63.8 | 15.9 | 23.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 78 | 68 | 84 | 158 | 35 | 57 |
| M | 82 | 72 | 88 | 159 | 36 | 57.5 |
| L | 88 | 78 | 94 | 160 | 37.5 | 58 |
| XL | 94 | 84 | 100 | 161 | 39 | 58.5 |
| 2XL | 100 | 90 | 106 | 162 | 40.5 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















