| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.1-35.4 | 26-29.1 | 36.2-40.2 | 38.6 |
| M | 35.4-37.8 | 28.3-31.5 | 38.6-42.5 | 39 |
| L | 37.8-40.2 | 30.7-33.9 | 40.9-44.9 | 39.4 |
| XL | 42.5-44.9 | 35.4-38.6 | 45.7-49.6 | 39.8 |
| 2XL | 44.9-47.2 | 37.8-40.9 | 48.8-52 | 40.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 84-90 | 66-74 | 92-102 | 98 |
| M | 90-96 | 72-80 | 98-108 | 99 |
| L | 96-102 | 78-86 | 104-114 | 100 |
| XL | 108-114 | 90-98 | 116-126 | 101 |
| 2XL | 114-120 | 96-104 | 124-132 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















