| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 35.8 | 36.2 | 53.5 | 15.7 |
| M | 37.8 | 38.2 | 53.9 | 16.1 |
| L | 39.8 | 40.2 | 54.3 | 16.5 |
| XL | 42.9 | 43.3 | 54.7 | 16.9 |
| 2XL | 46.1 | 46.5 | 55.1 | 17.3 |
| 3XL | 49.2 | 49.6 | 55.1 | 17.7 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 91 | 92 | 136 | 40 |
| M | 96 | 97 | 137 | 41 |
| L | 101 | 102 | 138 | 42 |
| XL | 109 | 110 | 139 | 43 |
| 2XL | 117 | 118 | 140 | 44 |
| 3XL | 125 | 126 | 140 | 45 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














































