| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 29.1 | 25.2 | 33.9 | 42.9 | 24.4 |
| M | 30.7 | 26.8 | 35.4 | 43.3 | 24.8 |
| L | 33.1 | 29.1 | 37.8 | 43.7 | 25.2 |
| XL | 35.4 | 31.5 | 40.2 | 44.1 | 25.6 |
| 2XL | 37.8 | 33.9 | 42.5 | 44.5 | 26 |
| 3XL | 40.2 | 36.2 | 44.9 | 44.9 | 26.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 74 | 64 | 86 | 109 | 62 |
| M | 78 | 68 | 90 | 110 | 63 |
| L | 84 | 74 | 96 | 111 | 64 |
| XL | 90 | 80 | 102 | 112 | 65 |
| 2XL | 96 | 86 | 108 | 113 | 66 |
| 3XL | 102 | 92 | 114 | 114 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























