| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 27.6-35.4 | 26-30.7 | 45.3 | 37.8 | 11.4 | 26.4 |
| M | 29.1-37 | 27.6-32.3 | 45.9 | 39.4 | 11.8 | 27.2 |
| L | 30.7-38.6 | 29.1-33.9 | 46.5 | 40.9 | 12.2 | 28 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 70-90 | 66-78 | 115 | 96 | 29 | 67 |
| M | 74-94 | 70-82 | 116.5 | 100 | 30 | 69 |
| L | 78-98 | 74-86 | 118 | 104 | 31 | 71 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















